←Back to overview
Property · Howgate
Property sales in the parish of Moresby
21 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Moresby, which includes Howgate. There are no separate figures for Howgate. What each figure covers
Median price
£153,000
Sales (12m)
21
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Howgate
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 57 | £315,000 |
| Terraced | 39 | £100,000 |
| Semi-detached | 15 | £135,000 |
| Other | 8 | £300,000 |
| Flat/Maisonette | 1 | £81,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Apr 2026 | Harrier Court, Moresby Parks | CA28 8YS | Detached | Freehold | £248,000 |
| 27 Mar 2026 | Moresby Parks Road, Moresby Parks | CA28 8XQ | Semi-detached | Freehold | £120,000 |
| 27 Mar 2026 | Merlin Drive, Moresby Parks | CA28 8YE | Detached | Freehold | £325,000 |
| 27 Feb 2026 | Eagles Way, Moresby Parks | CA28 8YJ | Semi-detached | Freehold | £145,000 |
| 09 Feb 2026 | The Mount, Whitehaven | CA28 6AJ | Detached | Freehold | £321,000 |
| 09 Jan 2026 | Moresby Parks Road, Moresby Parks | CA28 8XB | Terraced | Freehold | £100,000 |
| 20 Nov 2025 | Moresby Parks Road, Moresby Parks | CA28 8XG | Other | Freehold | £43,000 |
| 31 Oct 2025 | Winston Terrace, Moresby Parks | CA28 8WE | Terraced | Freehold | £108,000 |
| 31 Oct 2025 | Moresby Parks Road, Moresby Parks | CA28 8XD | Terraced | Freehold | £105,000 |
| 15 Oct 2025 | , Howgate | CA28 6PL | Other | Freehold | £385,000 |
| 30 Sept 2025 | Hawk Place, Moresby Parks | CA28 8YG | Detached | Freehold | £212,500 |
| 30 Sept 2025 | Rowntree Crescent, Moresby Parks | CA28 8XE | Semi-detached | Freehold | £190,000 |
| 26 Sept 2025 | Moresby Parks Road, Moresby Parks | CA28 8XG | Semi-detached | Freehold | £130,000 |
| 19 Sept 2025 | Moresby Parks Road, Moresby Parks | CA28 8XQ | Semi-detached | Freehold | £135,000 |
| 19 Sept 2025 | Moresby Parks Road, Moresby Parks | CA28 8XD | Terraced | Freehold | £90,000 |
| 01 Sept 2025 | Churchill Drive, Moresby Parks | CA28 8UZ | Semi-detached | Freehold | £250,000 |
| 29 Aug 2025 | Bonny Meadows, Moresby Parks | CA28 8DN | Detached | Freehold | £575,000 |
| 29 Aug 2025 | Bonny Meadows, Moresby Parks | CA28 8DN | Detached | Freehold | £470,000 |
| 08 Aug 2025 | Moresby Parks Road, Moresby Parks | CA28 8XB | Terraced | Freehold | £116,000 |
| 30 Jul 2025 | Winston Terrace, Moresby Parks | CA28 8WE | Terraced | Freehold | £153,000 |
| 10 Jul 2025 | Merlin Drive, Moresby Parks | CA28 8YE | Detached | Freehold | £325,000 |
| 27 Jun 2025 | , Low Moresby | CA28 6RX | Detached | Freehold | £265,000 |
| 27 Jun 2025 | Bonny Meadows, Moresby Parks | CA28 8DN | Detached | Freehold | £140,000 |
| 27 Jun 2025 | Churchill Drive, Moresby Parks | CA28 8UZ | Detached | Freehold | £330,000 |
| 17 Jun 2025 | Scilly Banks, Whitehaven | CA28 8UN | Terraced | Freehold | £80,000 |
| 13 Jun 2025 | Bonny Meadows, Moresby Parks | CA28 8DN | Detached | Freehold | £150,000 |
| 09 Jun 2025 | Bonny Meadows, Moresby Parks | CA28 8DN | Detached | Freehold | £137,500 |
| 02 Jun 2025 | Churchill Drive, Moresby Parks | CA28 8UZ | Detached | Freehold | £252,500 |
| 30 May 2025 | Winston Close, Moresby Parks | CA28 8WF | Detached | Freehold | £295,000 |
| 28 May 2025 | Manesty Rise, Low Moresby | CA28 6RY | Detached | Freehold | £300,000 |
| 16 Apr 2025 | Moresby Parks Road, Moresby Parks | CA28 8XG | Semi-detached | Freehold | £360,000 |
| 16 Apr 2025 | , Low Moresby | CA28 6RX | Detached | Freehold | £383,750 |
| 07 Mar 2025 | Merlin Drive, Moresby Parks | CA28 8YE | Detached | Freehold | £367,500 |
| 04 Mar 2025 | , Bransty | CA28 6NG | Other | Freehold | £440,000 |
| 07 Feb 2025 | Moresby Parks Road, Moresby Parks | CA28 8XD | Terraced | Freehold | £74,000 |
| 05 Dec 2024 | Rowntree Crescent, Moresby Parks | CA28 8XE | Terraced | Freehold | £155,000 |
| 27 Nov 2024 | Merlin Drive, Moresby Parks | CA28 8YE | Detached | Freehold | £385,000 |
| 07 Nov 2024 | Moresby Parks Road, Moresby Parks | CA28 8XQ | Terraced | Freehold | £205,000 |
| 07 Nov 2024 | Moresby Parks Road, Moresby Parks | CA28 8XD | Terraced | Freehold | £35,000 |
| 07 Nov 2024 | Churchill Drive, Moresby Parks | CA28 8UZ | Detached | Freehold | £320,000 |
| 07 Nov 2024 | Harrier Court, Moresby Parks | CA28 8YS | Detached | Freehold | £390,000 |
| 28 Oct 2024 | Moresby Parks Road, Moresby Parks | CA28 8XG | Detached | Freehold | £150,000 |
| 16 Oct 2024 | Rowntree Crescent, Moresby Parks | CA28 8XE | Terraced | Freehold | £168,000 |
| 16 Oct 2024 | Hawk Place, Moresby Parks | CA28 8YG | Detached | Freehold | £202,000 |
| 14 Oct 2024 | Moresby Parks Road, Moresby Parks | CA28 8XG | Other | Freehold | £3,600 |
| 11 Oct 2024 | The Mount, Whitehaven | CA28 6AJ | Detached | Freehold | £410,000 |
| 10 Oct 2024 | Quality Corner, Moresby | CA28 8UP | Detached | Freehold | £345,000 |
| 01 Oct 2024 | Moresby Parks Road, Moresby Parks | CA28 8XD | Terraced | Freehold | £80,576 |
| 23 Sept 2024 | Moresby Parks Road, Moresby Parks | CA28 8XB | Terraced | Freehold | £66,000 |
| 19 Sept 2024 | Eagles Way, Moresby Parks | CA28 8YJ | Detached | Freehold | £269,950 |
| 19 Sept 2024 | Peregrine Close, Moresby Parks | CA28 8YQ | Detached | Freehold | £225,000 |
| 10 Sept 2024 | Bonny Meadows, Moresby Parks | CA28 8DN | Detached | Freehold | £125,000 |
| 14 Aug 2024 | Bonny Meadows, Moresby Parks | CA28 8DN | Detached | Freehold | £127,000 |
| 09 Aug 2024 | Rowntree Crescent, Moresby Parks | CA28 8XE | Detached | Freehold | £135,000 |
| 02 Aug 2024 | Moresby Parks Road, Moresby Parks | CA28 8XB | Terraced | Freehold | £115,000 |
| 23 Jul 2024 | Moresby Parks Road, Moresby Parks | CA28 8XB | Terraced | Freehold | £62,000 |
| 13 Jun 2024 | Churchill Drive, Moresby Parks | CA28 8UZ | Detached | Freehold | £315,000 |
| 23 May 2024 | Moresby Parks Road, Moresby Parks | CA28 8XD | Terraced | Freehold | £91,000 |
| 25 Mar 2024 | Solway Road, Moresby Parks | CA28 8XJ | Terraced | Freehold | £75,500 |
| 14 Mar 2024 | Winston Close, Moresby Parks | CA28 8WF | Detached | Freehold | £400,000 |
| 28 Feb 2024 | Moresby Parks Road, Moresby Parks | CA28 8XD | Terraced | Freehold | £65,000 |
| 12 Feb 2024 | Tow Low Cottages, Low Moresby | CA28 6RU | Terraced | Freehold | £155,000 |
| 09 Jan 2024 | Moresby Parks Road, Moresby Parks | CA28 8XD | Terraced | Freehold | £60,000 |
| 20 Dec 2023 | Moresby Parks Road, Moresby Parks | CA28 8XD | Terraced | Freehold | £103,000 |
| 13 Oct 2023 | Joe Mcbain Avenue, Moresby Parks | CA28 8EA | Other | Freehold | £60,000 |
| 06 Oct 2023 | Winston Terrace, Moresby Parks | CA28 8WE | Terraced | Freehold | £145,000 |
| 29 Sept 2023 | Moresby Parks Road, Moresby Parks | CA28 8XD | Terraced | Freehold | £105,000 |
| 11 Sept 2023 | Rowntree Crescent, Moresby Parks | CA28 8XE | Semi-detached | Freehold | £167,000 |
| 29 Aug 2023 | , Low Moresby | CA28 6RX | Detached | Freehold | £245,000 |
| 25 Aug 2023 | The Mount, Whitehaven | CA28 6AJ | Detached | Freehold | £315,000 |
| 25 Aug 2023 | Winston Close, Moresby Parks | CA28 8WF | Detached | Freehold | £320,000 |
| 31 Jul 2023 | Walkmill Close, Moresby Parks | CA28 8XR | Terraced | Freehold | £135,000 |
| 12 Jun 2023 | Winston Terrace, Moresby Parks | CA28 8WE | Terraced | Freehold | £111,455 |
| 01 Jun 2023 | Commongate, Low Moresby | CA28 6RX | Terraced | Freehold | £216,000 |
| 31 May 2023 | Moresby Parks Road, Moresby Parks | CA28 8XB | Terraced | Freehold | £90,000 |
| 19 May 2023 | Moresby Parks Road, Moresby Parks | CA28 8XB | Terraced | Freehold | £90,000 |
| 14 Apr 2023 | Rowntree Crescent, Moresby Parks | CA28 8XE | Semi-detached | Freehold | £132,000 |
| 24 Mar 2023 | Manesty Rise, Low Moresby | CA28 6RY | Detached | Freehold | £410,000 |
| 20 Feb 2023 | Eagles Way, Moresby Parks | CA28 8YJ | Semi-detached | Freehold | £105,000 |
| 18 Nov 2022 | , Moresby Parks | CA28 8UT | Other | Freehold | £300,000 |
| 10 Nov 2022 | Manesty Rise, Low Moresby | CA28 6RY | Detached | Freehold | £360,000 |
| 28 Oct 2022 | Moresby Parks Road, Moresby Parks | CA28 8XB | Terraced | Freehold | £69,950 |
| 24 Oct 2022 | Scilly Banks, Whitehaven | CA28 8UN | Terraced | Freehold | £140,000 |
| 14 Oct 2022 | Winston Close, Moresby Parks | CA28 8WF | Detached | Freehold | £390,000 |
| 02 Sept 2022 | Moresby Parks Road, Moresby Parks | CA28 8XD | Terraced | Freehold | £96,450 |
| 02 Sept 2022 | Eagles Way, Moresby Parks | CA28 8YJ | Detached | Freehold | £245,000 |
| 25 Aug 2022 | The Mount, Whitehaven | CA28 6AJ | Detached | Freehold | £369,950 |
| 05 Aug 2022 | , Low Moresby | CA28 6RU | Detached | Freehold | £210,000 |
| 15 Jul 2022 | Manesty Rise, Low Moresby | CA28 6RY | Detached | Freehold | £315,000 |
| 27 Jun 2022 | , Howgate | CA28 6PL | Detached | Freehold | £350,000 |
| 22 Jun 2022 | , Howgate | CA28 6PL | Semi-detached | Freehold | £120,000 |
| 21 Jun 2022 | Moresby Parks Road, Moresby Parks | CA28 8XB | Terraced | Freehold | £59,950 |
| 09 Jun 2022 | Osprey Gardens, Moresby Parks | CA28 8YP | Detached | Freehold | £325,000 |
| 21 Apr 2022 | Eden Drive, Moresby Parks | CA28 8XA | Detached | Freehold | £229,950 |
| 14 Apr 2022 | The Mount, Whitehaven | CA28 6AJ | Detached | Freehold | £409,950 |
| 28 Mar 2022 | Rowntree Crescent, Moresby Parks | CA28 8XE | Semi-detached | Freehold | £167,000 |
| 25 Mar 2022 | , Low Moresby | CA28 6RX | Other | Freehold | £170,000 |
| 11 Mar 2022 | Rowntree Crescent, Moresby Parks | CA28 8XE | Detached | Freehold | £185,000 |
| 04 Mar 2022 | The Mount, Whitehaven | CA28 6AJ | Detached | Freehold | £399,950 |
| 03 Mar 2022 | The Mount, Whitehaven | CA28 6AJ | Detached | Freehold | £430,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Moresby. Crown copyright.