←Back to overview
Compare · Howgate
Howgate vs High Harrington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howgate Moresby parish, Cumberland | High Harrington Workington parish, Cumberland |
|---|---|---|
| Local figures cover | Moresby parish | Workington parish |
| Population | 1,764 | 25,448 |
| Median property price | £153,000 | £135,000 |
| Sales (12 months) | 21 | 419 |
| Crime per 1,000 | 23 | 126 |
| Avg broadband (Mbps) | 51.4 | 55.4 |
| Full fibre (% of postcodes) | 37% | 93% |
| Schools in the area | 10 | 13 |
| Food 5-star (%) | 92% | 69% |
| Active businesses | 49 | 1,049 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Parton | Harrington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers