←Back to overview
Compare · Howgate
Howgate vs Hensingham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howgate Moresby parish, Cumberland | Hensingham Whitehaven parish, Cumberland |
|---|---|---|
| Local figures cover | Moresby parish | Whitehaven parish |
| Population | 1,764 | 24,040 |
| Median property price | £153,000 | £156,750 |
| Sales (12 months) | 21 | 411 |
| Crime per 1,000 | 23 | 97 |
| Avg broadband (Mbps) | 51.4 | 52 |
| Full fibre (% of postcodes) | 37% | 92% |
| Schools in the area | 10 | 14 |
| Food 5-star (%) | 92% | 90% |
| Active businesses | 49 | 580 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Parton | Corkickle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers