←Back to overview
Compare · Howgate
Howgate vs Hardgate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howgate Moresby parish, Cumberland | Hardgate Urr parish, Dumfries and Galloway |
|---|---|---|
| Local figures cover | Moresby parish | Urr parish |
| Population | 1,764 | 5,186 |
| Median property price | £153,000 | Not published |
| Sales (12 months) | 21 | Not published |
| Crime per 1,000 | 23 | Not published |
| Avg broadband (Mbps) | 51.4 | 56 |
| Full fibre (% of postcodes) | 37% | 26% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 92% | n/a |
| Active businesses | 49 | 120 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Parton | Dumfries |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers