←Back to overview
Compare · Howgate
Howgate vs Ayside
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howgate Moresby parish, Cumberland | Ayside Staveley-in-Cartmel parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | Moresby parish | Staveley-in-Cartmel parish |
| Population | 1,764 | 428 |
| Median property price | £153,000 | £452,500 |
| Sales (12 months) | 21 | 6 |
| Crime per 1,000 | 23 | 56 |
| Avg broadband (Mbps) | 51.4 | 86.4 |
| Full fibre (% of postcodes) | 37% | 36% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 92% | 63% |
| Active businesses | 49 | 25 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Parton | Grange-over-Sands |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers