←Back to overview
Compare · Howgate
Howgate vs Annaside
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howgate Moresby parish, Cumberland | Annaside Bootle parish, Cumberland |
|---|---|---|
| Local figures cover | Moresby parish | Bootle parish |
| Population | 1,764 | 744 |
| Median property price | £153,000 | £147,500 |
| Sales (12 months) | 21 | 7 |
| Crime per 1,000 | 23 | 24 |
| Avg broadband (Mbps) | 51.4 | 47.4 |
| Full fibre (% of postcodes) | 37% | 12% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 92% | 80% |
| Active businesses | 49 | 31 |
| River/sea flood risk | Very low | High |
| Nearest station | Parton | Bootle (Cumbria) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers