←Back to overview
Compare · Howgate
Howgate vs Hallrule
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howgate Hownam parish, Scottish Borders | Hallrule Hobkirk parish, Scottish Borders |
|---|---|---|
| Local figures cover | Hownam parish | Hobkirk parish |
| Population | 78 | 395 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 12.7 | 53.6 |
| Full fibre (% of postcodes) | 100% | 68% |
| Schools in the area | 1 | n/a |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 3 | 19 |
| River/sea flood risk | High | High |
| Nearest station | Tweedbank | Tweedbank |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers