←Back to overview
Compare · Howgate
Howgate vs Hallbankgate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Howgate Hownam parish, Scottish Borders | Hallbankgate Farlam parish, Cumberland |
|---|---|---|
| Local figures cover | Hownam parish | Farlam parish |
| Population | 78 | 596 |
| Median property price | Not published | £221,500 |
| Sales (12 months) | Not published | 10 |
| Crime per 1,000 | Not published | 28 |
| Avg broadband (Mbps) | 12.7 | 51.1 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | n/a | 75% |
| Active businesses | 3 | 24 |
| River/sea flood risk | High | Very low |
| Nearest station | Tweedbank | Brampton (Cumbria) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers